Banks Co. | vs. Riverside | Banks County - 28 - Riverside - 56 | Banks County remains winless in their first two games after losing their region opener. |
Commerce | @ Morgan County | Commerce - 33 - Morgan County - 23 | The Tigers put their first mark in the win column for 2008. |
East Jackson | vs. Fannin Co. | East Jackson - 6 - Fannin County - 20 | East Jackson loses their first region football game in school history to the Rebels. |
Jackson Co. | @ Sonoraville | Jackson County - 14 - Sonoraville - 16 | Jackson County goes 1-1 with a loss to the Phoenix on the road. |
Jefferson | @ Dawson Co. | Jefferson - 19 - Dawson County - 0 | The Dragons defeat another group of Tigers - this time from Dawson Co. - for their first AA region win of the year. |
Madison Co. | vs. Winder-Barrow | Madison County - 44 - Winder-Barrow - 7 | The Red Raiders are 1-1 after recording their first region win of the year over the Bulldogs. |
Mill Creek | @ Central Gwinnett | Mill Creek - 30 - Central Gwinnett - 14 | Mill Creek's win over Central Gwinnett gives the Hawks a 2-0 record for only the second time in school history. |
Friday Night Lights for September 5
Trackbacks
Trackback specific URI for this entry
No Trackbacks


